<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHXFan.com &#187; Swimming &amp; Diving</title>
	<atom:link href="http://phxfan.com/category/college/swimming-diving/feed/" rel="self" type="application/rss+xml" />
	<link>http://phxfan.com</link>
	<description>Arizona Sports Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GCU swimmers have good argument for being nation&#8217;s #1</title>
		<link>http://phxfan.com/2012/01/gcu-swimmers-have-good-argument-for-being-nations-1/</link>
		<comments>http://phxfan.com/2012/01/gcu-swimmers-have-good-argument-for-being-nations-1/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:19:44 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Buddy Turner]]></category>
		<category><![CDATA[CSCAA poll]]></category>
		<category><![CDATA[Grand Canyon University]]></category>
		<category><![CDATA[Kyle Shores]]></category>
		<category><![CDATA[Mychala Lynch]]></category>
		<category><![CDATA[national ranking]]></category>
		<category><![CDATA[Steve Shaffer]]></category>
		<category><![CDATA[swim team]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=17481</guid>
		<description><![CDATA[If you knock off No. 1, shouldn&#8217;t you be the new No. 1? That&#8217;s the question the Grand Canyon University men&#8217;s swim team has to be asking after beating the country&#8217;s top-ranked University of California San Diego squad last week in one of the top dual meets in Division II this season. &#8220;We accomplished pretty [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/01/local-swimmers-give-depth-to-gcu-program/' rel='bookmark' title='Local swimmers give depth to GCU program'>Local swimmers give depth to GCU program</a></li>
<li><a href='http://phxfan.com/2010/02/gcu-swimmers-set-records-enroute-to-qualifying-for-ncaas/' rel='bookmark' title='GCU swimmers set records enroute to qualifying for NCAAs'>GCU swimmers set records enroute to qualifying for NCAAs</a></li>
<li><a href='http://phxfan.com/2011/12/gcu-swim-records-fall-both-teams-ranked-no-3-in-nation/' rel='bookmark' title='GCU swim records fall, both teams ranked No. 3 in nation'>GCU swim records fall, both teams ranked No. 3 in nation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2012/01/gcu-swimmers-have-good-argument-for-being-nations-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCU swim records fall, both teams ranked No. 3 in nation</title>
		<link>http://phxfan.com/2011/12/gcu-swim-records-fall-both-teams-ranked-no-3-in-nation/</link>
		<comments>http://phxfan.com/2011/12/gcu-swim-records-fall-both-teams-ranked-no-3-in-nation/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:30:58 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Grand Canyon University]]></category>
		<category><![CDATA[Jaclyn Branning]]></category>
		<category><![CDATA[Mychala Lynch]]></category>
		<category><![CDATA[national ranking]]></category>
		<category><![CDATA[Steve Schaffer]]></category>
		<category><![CDATA[swimming teams]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=16906</guid>
		<description><![CDATA[There is probably no better measuring stick for Steve Schaffer&#8216;s success the past three years at Grand Canyon University than the progress of the women&#8217;s swim program. The men&#8217;s and women&#8217;s head coach took over in July of 2008, becoming the swimming and diving program&#8217;s second head coach.  Since then, the Antelopes have begun a [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/12/gcu-swim-teams-nationally-ranked-and-qualifying-early/' rel='bookmark' title='GCU swim teams nationally ranked and qualifying early'>GCU swim teams nationally ranked and qualifying early</a></li>
<li><a href='http://phxfan.com/2011/03/ua-swim-teams-ranked-in-top-10-and-ready-for-nationals/' rel='bookmark' title='UA swim teams ranked in top 10 and ready for nationals'>UA swim teams ranked in top 10 and ready for nationals</a></li>
<li><a href='http://phxfan.com/2012/01/gcu-swimmers-have-good-argument-for-being-nations-1/' rel='bookmark' title='GCU swimmers have good argument for being nation&#8217;s #1'>GCU swimmers have good argument for being nation&#8217;s #1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/12/gcu-swim-records-fall-both-teams-ranked-no-3-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA men&#8217;s swim team now No. 1 after wins at Texas Invite</title>
		<link>http://phxfan.com/2011/12/ua-mens-swim-team-now-no-1-after-wins-at-texas-invite/</link>
		<comments>http://phxfan.com/2011/12/ua-mens-swim-team-now-no-1-after-wins-at-texas-invite/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:00:34 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Alyssa Anderson]]></category>
		<category><![CDATA[Cory Chitwood]]></category>
		<category><![CDATA[No. 1 ranking]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Texas Invite]]></category>
		<category><![CDATA[University Arizona]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=16617</guid>
		<description><![CDATA[Cory Chitwood now owns the fastest swim times in the country in three different events, and his Wildcats team now owns the nation&#8217;s No. 1 ranking. The University of Arizona men&#8217;s swimming team earned a unanimous No. 1 ranking following its performance at the Texas Invitational, highlighted by Chitwood&#8217;s individual wins in the 200 IM [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/03/uofa-mens-swim-team-makes-long-climb-to-no-1/' rel='bookmark' title='UofA men&#8217;s swim team makes long climb to No. 1'>UofA men&#8217;s swim team makes long climb to No. 1</a></li>
<li><a href='http://phxfan.com/2010/03/amanda-beards-ua-swim-record-falls-during-ncaas/' rel='bookmark' title='Amanda Beard&#8217;s UA swim record falls during Nationals'>Amanda Beard&#8217;s UA swim record falls during Nationals</a></li>
<li><a href='http://phxfan.com/2011/11/salpointe-boys-win-first-ever-swim-title-brophy-wins-34th/' rel='bookmark' title='Salpointe boys win first-ever swim title; Brophy wins 34th'>Salpointe boys win first-ever swim title; Brophy wins 34th</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/12/ua-mens-swim-team-now-no-1-after-wins-at-texas-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salpointe boys win first-ever swim title; Brophy wins 34th</title>
		<link>http://phxfan.com/2011/11/salpointe-boys-win-first-ever-swim-title-brophy-wins-34th/</link>
		<comments>http://phxfan.com/2011/11/salpointe-boys-win-first-ever-swim-title-brophy-wins-34th/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:07:21 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Brophy Prep]]></category>
		<category><![CDATA[Salpointe]]></category>
		<category><![CDATA[state championship]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Xavier Prep]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=15685</guid>
		<description><![CDATA[OK, let&#8217;s get the suspense out of the way first.  Brophy Prep and Xavier Prep won the Division I state swimming and diving championships. Gee, what a surprise. It was Brophy&#8217;s 24th consecutive boys&#8217; state title.  Xavier claimed its 26th girls&#8217; championship all-time, just eight off the pace of Brophy&#8217;s 34 overall. Mountain View High [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/11/brophy-xavier-dominate-swim-championships-as-usual/' rel='bookmark' title='Brophy, Xavier dominate swim championships &#8211; as usual'>Brophy, Xavier dominate swim championships &#8211; as usual</a></li>
<li><a href='http://phxfan.com/2010/10/brophy-xavier-dominate-at-speedo-classic-swim-event/' rel='bookmark' title='Brophy, Xavier dominate at Speedo Classic swim event'>Brophy, Xavier dominate at Speedo Classic swim event</a></li>
<li><a href='http://phxfan.com/2011/09/brophy-xavier-swimmers-deep-in-talent-again-this-year/' rel='bookmark' title='Brophy, Xavier swimmers deep in talent again this year'>Brophy, Xavier swimmers deep in talent again this year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/11/salpointe-boys-win-first-ever-swim-title-brophy-wins-34th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brophy, Xavier swimmers deep in talent again this year</title>
		<link>http://phxfan.com/2011/09/brophy-xavier-swimmers-deep-in-talent-again-this-year/</link>
		<comments>http://phxfan.com/2011/09/brophy-xavier-swimmers-deep-in-talent-again-this-year/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:46:44 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Brophy Prep]]></category>
		<category><![CDATA[Brophy/Xavier Invitational]]></category>
		<category><![CDATA[Chandler Invitational]]></category>
		<category><![CDATA[swimming & diving]]></category>
		<category><![CDATA[Xavier Prep]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=14741</guid>
		<description><![CDATA[Entries were down somewhat at the annual Brophy/Xavier Swim &#38; Dive Invitational this year.  But, hey, the organizers are lucky anybody wants to come since the outcome is pretty much determined before the first swimmers hit the water. Of course, if you apply that strategy to the full season, there wouldn&#8217;t be any events to [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2009/09/brophy-xavier-turn-away-swimming-guests/' rel='bookmark' title='Brophy, Xavier turn away swimming &#039;guests&#039;'>Brophy, Xavier turn away swimming &#39;guests&#39;</a></li>
<li><a href='http://phxfan.com/2010/11/brophy-xavier-dominate-swim-championships-as-usual/' rel='bookmark' title='Brophy, Xavier dominate swim championships &#8211; as usual'>Brophy, Xavier dominate swim championships &#8211; as usual</a></li>
<li><a href='http://phxfan.com/2011/11/salpointe-boys-win-first-ever-swim-title-brophy-wins-34th/' rel='bookmark' title='Salpointe boys win first-ever swim title; Brophy wins 34th'>Salpointe boys win first-ever swim title; Brophy wins 34th</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/09/brophy-xavier-swimmers-deep-in-talent-again-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA&#8217;s Annie Chandler is Pac-10 Woman of Year for 3rd time</title>
		<link>http://phxfan.com/2011/08/uas-annie-chandler-is-pac-10-woman-of-year-for-3rd-time/</link>
		<comments>http://phxfan.com/2011/08/uas-annie-chandler-is-pac-10-woman-of-year-for-3rd-time/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:01:23 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Annie Chandler]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Justine Schluntz]]></category>
		<category><![CDATA[NCAA Woman of Year]]></category>
		<category><![CDATA[Pac-10 Woman of Year]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=13820</guid>
		<description><![CDATA[No one is more deserving of being named the NCAA Woman of the Year than Annie Chandler, the dominating swimmer from the University of Arizona.  After all, she just won her third straight Pac-10 Woman of the Year honor. (Update Aug. 17:  Chandler won a Gold medal in the 50-meter breaststroke at the World University [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/10/schluntz-is-third-woman-of-year-from-ua-swim-program/' rel='bookmark' title='Schluntz is third &#8216;Woman of Year&#8217; from UA swim program'>Schluntz is third &#8216;Woman of Year&#8217; from UA swim program</a></li>
<li><a href='http://phxfan.com/2011/05/no-1-asu-softball-wins-pac-10-title-for-just-second-time/' rel='bookmark' title='No. 1 ASU softball wins Pac-10 title for just second time'>No. 1 ASU softball wins Pac-10 title for just second time</a></li>
<li><a href='http://phxfan.com/2010/03/amanda-beards-ua-swim-record-falls-during-ncaas/' rel='bookmark' title='Amanda Beard&#8217;s UA swim record falls during Nationals'>Amanda Beard&#8217;s UA swim record falls during Nationals</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/08/uas-annie-chandler-is-pac-10-woman-of-year-for-3rd-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching carousel spinning in UA swim &amp; dive program</title>
		<link>http://phxfan.com/2011/05/coaching-carousel-spinning-in-ua-swim-dive-program/</link>
		<comments>http://phxfan.com/2011/05/coaching-carousel-spinning-in-ua-swim-dive-program/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:38:52 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Augie Busch]]></category>
		<category><![CDATA[Eric Hansen]]></category>
		<category><![CDATA[new coaches]]></category>
		<category><![CDATA[swimming & diving]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=12345</guid>
		<description><![CDATA[Like his father before him, Augie Busch has left the University of Arizona swimming pool for fresh water. Frank Busch, a six-time NCAA Coach of the Year who led the Wildcat swimming and diving program for 22 years, announced his resignation in February to accept a new position as National Team Director for USA Swimming. [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/04/ua-taps-big-10s-eric-hansen-to-take-over-swim-program/' rel='bookmark' title='UA taps Big-10&#8242;s Eric Hansen to take over swim program'>UA taps Big-10&#8242;s Eric Hansen to take over swim program</a></li>
<li><a href='http://phxfan.com/2010/07/high-school-coaching-carousel-continues-to-spin-up-north/' rel='bookmark' title='High school coaching carousel continues to spin up north'>High school coaching carousel continues to spin up north</a></li>
<li><a href='http://phxfan.com/2011/03/ua-swim-teams-ranked-in-top-10-and-ready-for-nationals/' rel='bookmark' title='UA swim teams ranked in top 10 and ready for nationals'>UA swim teams ranked in top 10 and ready for nationals</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/05/coaching-carousel-spinning-in-ua-swim-dive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA taps Big-10&#8242;s Eric Hansen to take over swim program</title>
		<link>http://phxfan.com/2011/04/ua-taps-big-10s-eric-hansen-to-take-over-swim-program/</link>
		<comments>http://phxfan.com/2011/04/ua-taps-big-10s-eric-hansen-to-take-over-swim-program/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:12:42 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Eric Hansen]]></category>
		<category><![CDATA[Frank Busch]]></category>
		<category><![CDATA[new coach]]></category>
		<category><![CDATA[swimming & diving]]></category>
		<category><![CDATA[UofA]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=11396</guid>
		<description><![CDATA[This afternoon, the University of Arizona will formally introduce their answer to replacing the long-time face of the Wildcat swimming &#38; diving program. Arizona has lured Eric Hansen from his 12-year career as the University of Wisconsin head coach to fill the vacancy left by Frank Busch, the Cats&#8217; boss for the past 22 years. [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/05/coaching-carousel-spinning-in-ua-swim-dive-program/' rel='bookmark' title='Coaching carousel spinning in UA swim &amp; dive program'>Coaching carousel spinning in UA swim &#038; dive program</a></li>
<li><a href='http://phxfan.com/2011/03/ua-swim-teams-ranked-in-top-10-and-ready-for-nationals/' rel='bookmark' title='UA swim teams ranked in top 10 and ready for nationals'>UA swim teams ranked in top 10 and ready for nationals</a></li>
<li><a href='http://phxfan.com/2010/10/schluntz-is-third-woman-of-year-from-ua-swim-program/' rel='bookmark' title='Schluntz is third &#8216;Woman of Year&#8217; from UA swim program'>Schluntz is third &#8216;Woman of Year&#8217; from UA swim program</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/04/ua-taps-big-10s-eric-hansen-to-take-over-swim-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA swim teams ranked in top 10 and ready for nationals</title>
		<link>http://phxfan.com/2011/03/ua-swim-teams-ranked-in-top-10-and-ready-for-nationals/</link>
		<comments>http://phxfan.com/2011/03/ua-swim-teams-ranked-in-top-10-and-ready-for-nationals/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:36:08 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Frank Busch]]></category>
		<category><![CDATA[Pac-10 championships]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Territorial Cup]]></category>
		<category><![CDATA[UofA]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=10531</guid>
		<description><![CDATA[University of Arizona swimmers continued their in-state domination this season and appear to be positioned as strong contenders at the NCAA Championships in a couple of weeks. The Wildcats closed their dual-meet regular season a couple of weeks ago by sweeping rival Arizona State&#8217;s men&#8217;s and women&#8217;s teams. In the meet held in Tucson at [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/03/amanda-beards-ua-swim-record-falls-during-ncaas/' rel='bookmark' title='Amanda Beard&#8217;s UA swim record falls during Nationals'>Amanda Beard&#8217;s UA swim record falls during Nationals</a></li>
<li><a href='http://phxfan.com/2011/12/gcu-swim-records-fall-both-teams-ranked-no-3-in-nation/' rel='bookmark' title='GCU swim records fall, both teams ranked No. 3 in nation'>GCU swim records fall, both teams ranked No. 3 in nation</a></li>
<li><a href='http://phxfan.com/2010/03/uofa-mens-swim-team-makes-long-climb-to-no-1/' rel='bookmark' title='UofA men&#8217;s swim team makes long climb to No. 1'>UofA men&#8217;s swim team makes long climb to No. 1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/03/ua-swim-teams-ranked-in-top-10-and-ready-for-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCU swim teams nationally ranked and qualifying early</title>
		<link>http://phxfan.com/2010/12/gcu-swim-teams-nationally-ranked-and-qualifying-early/</link>
		<comments>http://phxfan.com/2010/12/gcu-swim-teams-nationally-ranked-and-qualifying-early/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:05:36 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Antelopes]]></category>
		<category><![CDATA[GCU]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Michael Branning]]></category>
		<category><![CDATA[Mychala Lynch]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=9102</guid>
		<description><![CDATA[Buoyed by local high school grads, the Antelopes are churning up the waters, setting school records and climbing to a No. 8 national ranking on the boys&#8217; side. The Grand Canyon University swim teams are roughly halfway through the season and already have posted 52 NCAA B-cut times and three A- cut times, as they [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/12/gcu-swim-records-fall-both-teams-ranked-no-3-in-nation/' rel='bookmark' title='GCU swim records fall, both teams ranked No. 3 in nation'>GCU swim records fall, both teams ranked No. 3 in nation</a></li>
<li><a href='http://phxfan.com/2010/10/2010-recruiting-class-making-impact-in-gcu-swim-program/' rel='bookmark' title='2010 recruiting class making impact in GCU swim program'>2010 recruiting class making impact in GCU swim program</a></li>
<li><a href='http://phxfan.com/2011/03/ua-swim-teams-ranked-in-top-10-and-ready-for-nationals/' rel='bookmark' title='UA swim teams ranked in top 10 and ready for nationals'>UA swim teams ranked in top 10 and ready for nationals</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2010/12/gcu-swim-teams-nationally-ranked-and-qualifying-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

