<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHXFan.com &#187; Track</title>
	<atom:link href="http://phxfan.com/category/college/track-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://phxfan.com</link>
	<description>Arizona Sports Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AZ colleges open track season at Lumberjack Invitational</title>
		<link>http://phxfan.com/2012/01/az-colleges-open-track-season-at-lumberjack-invitational/</link>
		<comments>http://phxfan.com/2012/01/az-colleges-open-track-season-at-lumberjack-invitational/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:30:35 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Anna Jelmini]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Brigetta Barrett]]></category>
		<category><![CDATA[Lumberjack Invitational]]></category>
		<category><![CDATA[Nick Ross]]></category>
		<category><![CDATA[Northern Arizona]]></category>
		<category><![CDATA[Ryan Milus]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[University Arizona]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=17568</guid>
		<description><![CDATA[They&#8217;re off and running.  And winning. All three Division I colleges in Arizona gathered together over the weekend in Flagstaff to try to determine just how prepared they are for a new track &#38; field season. The results from the Lumberjack Invitational, hosted by Northern Arizona University, seem to have pleased just about everybody. NAU [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/05/az-colleges-pack-for-ncaa-track-field-championships/' rel='bookmark' title='AZ colleges pack for NCAA Track &amp; Field Championships'>AZ colleges pack for NCAA Track &#038; Field Championships</a></li>
<li><a href='http://phxfan.com/2012/01/ua-track-teams-start-outdoor-season-with-top-10-rankings/' rel='bookmark' title='UA track teams start outdoor season with Top 10 rankings'>UA track teams start outdoor season with Top 10 rankings</a></li>
<li><a href='http://phxfan.com/2011/01/ua-women-begin-track-field-season-with-no-14-ranking/' rel='bookmark' title='UA women begin track &amp; field season with No. 14 ranking'>UA women begin track &#038; field season with No. 14 ranking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2012/01/az-colleges-open-track-season-at-lumberjack-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA track teams start outdoor season with Top 10 rankings</title>
		<link>http://phxfan.com/2012/01/ua-track-teams-start-outdoor-season-with-top-10-rankings/</link>
		<comments>http://phxfan.com/2012/01/ua-track-teams-start-outdoor-season-with-top-10-rankings/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:50:19 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Brigetta Barrett]]></category>
		<category><![CDATA[Julie Labonte]]></category>
		<category><![CDATA[Lawi Lalang]]></category>
		<category><![CDATA[national ranking]]></category>
		<category><![CDATA[outdoor season]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[University Arizona]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=17450</guid>
		<description><![CDATA[Evidently, the track coaches around the country are not expecting much fall-off from a University of Arizona track &#38; field program that last year finished with both men&#8217;s and women&#8217;s teams ranked in the nation&#8217;s Top 10. Pre-season rankings released yesterday by the U.S. Track &#38; Field and Cross Country Coaches&#8217; Association have both squads [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/04/ua-track-teams-enjoying-best-outdoor-season-in-years/' rel='bookmark' title='UA track teams enjoying best outdoor season in years'>UA track teams enjoying best outdoor season in years</a></li>
<li><a href='http://phxfan.com/2011/07/ua-track-team-adds-top-tucson-hs-talent-for-next-season/' rel='bookmark' title='UA track team adds top Tucson HS talent for next season'>UA track team adds top Tucson HS talent for next season</a></li>
<li><a href='http://phxfan.com/2011/03/ua-track-caps-successful-indoor-season-with-natl-titles/' rel='bookmark' title='UA track caps successful indoor season with nat&#8217;l titles'>UA track caps successful indoor season with nat&#8217;l titles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2012/01/ua-track-teams-start-outdoor-season-with-top-10-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA track team adds top Tucson HS talent for next season</title>
		<link>http://phxfan.com/2011/07/ua-track-team-adds-top-tucson-hs-talent-for-next-season/</link>
		<comments>http://phxfan.com/2011/07/ua-track-team-adds-top-tucson-hs-talent-for-next-season/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:44:53 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Dylan Souza]]></category>
		<category><![CDATA[Fred Harvey]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[Shakayla McEaddy]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=13476</guid>
		<description><![CDATA[It looks like the University of Arizona track &#38; field program is taking a &#8220;shop at home&#8221; approach to its recruiting. The Wildcats will add 16 newcomers to its roster for the 2011-12 season and just four of those are in-state recruits.  But all four are from Tucson high schools. Some of the best high [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2012/01/ua-track-teams-start-outdoor-season-with-top-10-rankings/' rel='bookmark' title='UA track teams start outdoor season with Top 10 rankings'>UA track teams start outdoor season with Top 10 rankings</a></li>
<li><a href='http://phxfan.com/2011/03/chandler-rotary-draws-top-hs-track-talent-as-records-fall/' rel='bookmark' title='Chandler Rotary draws top HS track talent as records fall'>Chandler Rotary draws top HS track talent as records fall</a></li>
<li><a href='http://phxfan.com/2011/01/ua-women-begin-track-field-season-with-no-14-ranking/' rel='bookmark' title='UA women begin track &amp; field season with No. 14 ranking'>UA women begin track &#038; field season with No. 14 ranking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/07/ua-track-team-adds-top-tucson-hs-talent-for-next-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler wins 2nd straight title at Nike track nationals</title>
		<link>http://phxfan.com/2011/07/chandler-wins-2nd-straight-title-at-nike-track-nationals/</link>
		<comments>http://phxfan.com/2011/07/chandler-wins-2nd-straight-title-at-nike-track-nationals/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:48:23 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Chandler High]]></category>
		<category><![CDATA[Hannah Carson]]></category>
		<category><![CDATA[Jasmine Todd]]></category>
		<category><![CDATA[national title]]></category>
		<category><![CDATA[Nike Invitational]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=13275</guid>
		<description><![CDATA[All seven girls on the Chandler track team that won the high school national title last year were expected to be back to try again this year. But California Long Beach Poly, a track &#38; field power, was nonetheless inserted as the favorite to win the 2011 title. So Chandler went about proving why that [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/07/chandler-hs-girls-track-team-wins-title-at-nike-nationals/' rel='bookmark' title='Chandler HS girls&#8217; track team wins title at Nike Nationals'>Chandler HS girls&#8217; track team wins title at Nike Nationals</a></li>
<li><a href='http://phxfan.com/2010/07/heartland-classic-done-nike-track-nationals-run-today/' rel='bookmark' title='Heartland Classic done, Nike Track Nationals run today'>Heartland Classic done, Nike Track Nationals run today</a></li>
<li><a href='http://phxfan.com/2011/03/chandler-rotary-draws-top-hs-track-talent-as-records-fall/' rel='bookmark' title='Chandler Rotary draws top HS track talent as records fall'>Chandler Rotary draws top HS track talent as records fall</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/07/chandler-wins-2nd-straight-title-at-nike-track-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA track &amp; field off to a good start at USA Championships</title>
		<link>http://phxfan.com/2011/06/ua-track-field-off-to-a-good-start-at-usa-championships/</link>
		<comments>http://phxfan.com/2011/06/ua-track-field-off-to-a-good-start-at-usa-championships/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:10:49 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Brigetta Barrett]]></category>
		<category><![CDATA[Christina Rodgers]]></category>
		<category><![CDATA[LaTisha Holden]]></category>
		<category><![CDATA[University Arizona]]></category>
		<category><![CDATA[USA Track Championships]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=13100</guid>
		<description><![CDATA[Brigetta Barrett will be in good company this afternoon, as she prepares to compete in the high jump for a chance to represent the United States later this summer at the IAAF World Championships in South Korea. The sophomore at the University of Arizona is part of a contingent from the Tucson school that traveled [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/06/ua-asu-share-lead-at-ncaa-track-field-championships/' rel='bookmark' title='UA, ASU share lead at NCAA track &amp; field championships'>UA, ASU share lead at NCAA track &#038; field championships</a></li>
<li><a href='http://phxfan.com/2011/05/az-colleges-pack-for-ncaa-track-field-championships/' rel='bookmark' title='AZ colleges pack for NCAA Track &amp; Field Championships'>AZ colleges pack for NCAA Track &#038; Field Championships</a></li>
<li><a href='http://phxfan.com/2012/01/ua-track-teams-start-outdoor-season-with-top-10-rankings/' rel='bookmark' title='UA track teams start outdoor season with Top 10 rankings'>UA track teams start outdoor season with Top 10 rankings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/06/ua-track-field-off-to-a-good-start-at-usa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA, ASU finish NCAA track championships with nat&#8217;l titles</title>
		<link>http://phxfan.com/2011/06/ua-asu-finish-ncaa-track-championships-with-natl-titles/</link>
		<comments>http://phxfan.com/2011/06/ua-asu-finish-ncaa-track-championships-with-natl-titles/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:37:29 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Jordan Clarke]]></category>
		<category><![CDATA[Julie Labonte]]></category>
		<category><![CDATA[NCAA championships]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[University Arizona]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=12889</guid>
		<description><![CDATA[Both of Arizona&#8217;s Pac-10 representatives left their mark on the just-completed outdoor portion of the track &#38; field scene this year, with the Arizona Wildcats breaking a state record. The Cats finished in fifth place (35 pts) in the women&#8217;s competition, the third-best NCAA mark in school history, and the men&#8217;s team brought home a [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/06/ua-asu-share-lead-at-ncaa-track-field-championships/' rel='bookmark' title='UA, ASU share lead at NCAA track &amp; field championships'>UA, ASU share lead at NCAA track &#038; field championships</a></li>
<li><a href='http://phxfan.com/2011/05/az-colleges-pack-for-ncaa-track-field-championships/' rel='bookmark' title='AZ colleges pack for NCAA Track &amp; Field Championships'>AZ colleges pack for NCAA Track &#038; Field Championships</a></li>
<li><a href='http://phxfan.com/2011/06/ua-slips-at-ncaa-golf-championships-but-asu-moves-up/' rel='bookmark' title='UA slips at NCAA golf championships, but ASU moves up'>UA slips at NCAA golf championships, but ASU moves up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/06/ua-asu-finish-ncaa-track-championships-with-natl-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA, ASU share lead at NCAA track &amp; field championships</title>
		<link>http://phxfan.com/2011/06/ua-asu-share-lead-at-ncaa-track-field-championships/</link>
		<comments>http://phxfan.com/2011/06/ua-asu-share-lead-at-ncaa-track-field-championships/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:25:22 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Anna Jelmini]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Jasmine Chaney]]></category>
		<category><![CDATA[NCAA championships]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[University Arizona]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=12739</guid>
		<description><![CDATA[They&#8217;ve just finished the first day of the NCAA Outdoor Track &#38; Field Championships, but Arizona and Arizona State are off to a great start.  The women&#8217;s teams at both Pac-10 schools have a share of the lead. The only  two athletes representing the Wildcats on the first day of competition picked up All-America honors [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/05/az-colleges-pack-for-ncaa-track-field-championships/' rel='bookmark' title='AZ colleges pack for NCAA Track &amp; Field Championships'>AZ colleges pack for NCAA Track &#038; Field Championships</a></li>
<li><a href='http://phxfan.com/2011/06/ua-asu-finish-ncaa-track-championships-with-natl-titles/' rel='bookmark' title='UA, ASU finish NCAA track championships with nat&#8217;l titles'>UA, ASU finish NCAA track championships with nat&#8217;l titles</a></li>
<li><a href='http://phxfan.com/2011/06/ua-track-field-off-to-a-good-start-at-usa-championships/' rel='bookmark' title='UA track &amp; field off to a good start at USA Championships'>UA track &#038; field off to a good start at USA Championships</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/06/ua-asu-share-lead-at-ncaa-track-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ colleges pack for NCAA Track &amp; Field Championships</title>
		<link>http://phxfan.com/2011/05/az-colleges-pack-for-ncaa-track-field-championships/</link>
		<comments>http://phxfan.com/2011/05/az-colleges-pack-for-ncaa-track-field-championships/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:46:35 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[NCAA championships]]></category>
		<category><![CDATA[Northern Arizona]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[University Arizona]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=12465</guid>
		<description><![CDATA[Arizona will be well represented next week at the NCAA Track &#38; Field Championship Finals at Drake University.  The state&#8217;s three Division I universities have qualified a combined total of 34 athletes for the national meet. Arizona earned 19 qualifications, the most among the three schools, at the just-concluded NCAA West Preliminary Championships in Eugene, [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/06/ua-asu-share-lead-at-ncaa-track-field-championships/' rel='bookmark' title='UA, ASU share lead at NCAA track &amp; field championships'>UA, ASU share lead at NCAA track &#038; field championships</a></li>
<li><a href='http://phxfan.com/2011/06/ua-asu-finish-ncaa-track-championships-with-natl-titles/' rel='bookmark' title='UA, ASU finish NCAA track championships with nat&#8217;l titles'>UA, ASU finish NCAA track championships with nat&#8217;l titles</a></li>
<li><a href='http://phxfan.com/2011/06/ua-track-field-off-to-a-good-start-at-usa-championships/' rel='bookmark' title='UA track &amp; field off to a good start at USA Championships'>UA track &#038; field off to a good start at USA Championships</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/05/az-colleges-pack-for-ncaa-track-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Orman eclipses decades-old AZ distance records</title>
		<link>http://phxfan.com/2011/05/billy-orman-eclipses-decades-old-az-distance-records/</link>
		<comments>http://phxfan.com/2011/05/billy-orman-eclipses-decades-old-az-distance-records/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:21:40 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Billy Orman]]></category>
		<category><![CDATA[distance runner]]></category>
		<category><![CDATA[Meet of Champions]]></category>
		<category><![CDATA[state records]]></category>
		<category><![CDATA[Tuba City]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=12329</guid>
		<description><![CDATA[Billy Orman will probably never get an Arizona mountain named in his honor, as did Lori Piestewa.   But in the tiny town of Tuba City, he has earned the celebrity reserved for very few. For the past couple of years, Orman has been the face of Tuba City, a small town of fewer than 2,000 [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2010/03/track-records-fall-as-dome-classic-spotlights-small-schools/' rel='bookmark' title='Track records fall as Dome Classic spotlights small schools'>Track records fall as Dome Classic spotlights small schools</a></li>
<li><a href='http://phxfan.com/2010/10/orman-fakler-win-at-desert-twilight-xc-invitational/' rel='bookmark' title='Orman, Fakler win at Desert Twilight XC Invitational'>Orman, Fakler win at Desert Twilight XC Invitational</a></li>
<li><a href='http://phxfan.com/2011/03/chandler-rotary-draws-top-hs-track-talent-as-records-fall/' rel='bookmark' title='Chandler Rotary draws top HS track talent as records fall'>Chandler Rotary draws top HS track talent as records fall</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/05/billy-orman-eclipses-decades-old-az-distance-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon narrowly beats UA track teams for Pac-10 title</title>
		<link>http://phxfan.com/2011/05/oregon-narrowly-beats-ua-track-teams-for-pac-10-title/</link>
		<comments>http://phxfan.com/2011/05/oregon-narrowly-beats-ua-track-teams-for-pac-10-title/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:22:21 +0000</pubDate>
		<dc:creator>Art Preuss</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Arizona track]]></category>
		<category><![CDATA[Brigetta Barrett]]></category>
		<category><![CDATA[Christina Rodgers]]></category>
		<category><![CDATA[Lawi Lalang]]></category>
		<category><![CDATA[Pac-10 championships]]></category>
		<category><![CDATA[UofA]]></category>

		<guid isPermaLink="false">http://phxfan.com/?p=12241</guid>
		<description><![CDATA[The University of Arizona track team is probably still having bad dreams about Ducks, almost a week after the close of the Pac-10 Conference Championships. The University of Oregon held off Arizona&#8217;s men&#8217;s and women&#8217;s teams to win the Pac-10 titles this year, leaving the Wildcats to settle for second place. And, to make matters [...]
Related posts:<ol>
<li><a href='http://phxfan.com/2011/04/ua-track-teams-enjoying-best-outdoor-season-in-years/' rel='bookmark' title='UA track teams enjoying best outdoor season in years'>UA track teams enjoying best outdoor season in years</a></li>
<li><a href='http://phxfan.com/2010/05/arizona-schools-show-well-at-pac-10-track-championships/' rel='bookmark' title='Arizona schools show well at Pac-10 track championships'>Arizona schools show well at Pac-10 track championships</a></li>
<li><a href='http://phxfan.com/2011/03/jim-click-shootout-draws-big-10-track-teams-to-uofa/' rel='bookmark' title='Jim Click Shootout draws Big-10 track teams to UofA'>Jim Click Shootout draws Big-10 track teams to UofA</a></li>
</ol>]]></description>
		<wfw:commentRss>http://phxfan.com/2011/05/oregon-narrowly-beats-ua-track-teams-for-pac-10-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

